SALAMIS
Compulsory Sale of Plots of Land With Unrestricted Views of the Mediterranean Sea
BY COURT ORDER - Land Registry Office
Prime location land in North Cyprus for sale by public auction to the HIGHEST bidder!
Not to be missed out - Once in a lifetime investment opportunity ! Choice of several plots - Ranging from 1 acre to 11 acres !
Situated along the main highway on the Famagusta peninsula and within short walking distance from the sandy beaches of Salamis with original undisputed (pre 1974 Turkish owned) Turkish Cypriot title deeds these plots of land offer an unparalleled investment opportunity for individuals and property developers alike.
The auction will take place on Sunday 21st of December 2008 at 10:00am at SINIRUSTU village (coffee-house) and will continue in the afternoon at 1:00pm at YENI ISKELE (town sports club).
Further information can be obtained from the Famagusta Land Registry Office or by e-mail:
| A - 21 December 2008 at 10:00am Sinirüstü village coffee-house: | | | |||||||
| Village | Title No. | Paf.Har. | Parcel | Location | Type | Acres | |||
| Sinirüstü | | | 179 | Kolitsia | Land | 7 | |||
B - 21 December 2008 at 13:00 Yeni Iskele sports club: | | | |||||||
| Village | Title No. | Paf.Har. | Parcel | Location | Type | Acres | |||
| Bahçalar | 291 | XV/43 | 260, 260/1, 272, 273, 298 | Koçines | Land | 11 | |||
| Bahçalar | 219 | XV/43 | 299 | Ay. Epifan | Land | 10 | |||
| Bahçalar | 322 | XV/51 | 18/1 | Ay. Epifan | Land | 2 | |||
| Bahçalar | 335 | XV/51 | 81/3 | Kolimata | Land | 1 | |||
| Bahçalar | 336 | XV/51 | 81/4 | Kolimata | Land | 1 | |||
| Bahçalar | 340 | XV/51 | 108/2 | Mosfilyes | Land | 2 | |||
| Bahçalar | 339 | XV/51 | 108/1 | Mosfilyes | Land | 8 | |||
| Bahçalar | 147 | XV/43 | 226 | Koçines | Land | 3 | |||
| Y. Iskele | 1495 | XV/41 | 171 | Lutsii veya Dipya | Land | 4 | |||

